Trading has been a passion of mine since 2004.
I’ve made money consistently since then, but the biggest chunk of money I’ve ever made came during a week of trading that were some of the worst days of my life.
Since that harrowing week, I’ve been obsessed with two things: 1) How to grow small accounts into big ones; and 2) How to do it in a repeatable fashion.
This Course is the result of all the lessons I’ve learned since that heart-stopping week.
Inside you will find details on three trading systems (one using stocks and two using currencies) that can grow your account by 50% per year. In the Bonus Section, you’ll find an update to System #1, so you actually get four systems. The systems are simple and use methodologies I’ve traded myself. You’ll get step-by-step instructions on how to trade them and also the hard data behind each system.
Last, my 10,000 word eBook is included, and I recommend you read it before starting the lessons.
Module 1 | Welcome to the Course | |
---|---|---|
Unit 1 | Introduction to the Course | |
Module 2 | The Fair Value Stock System | |
Unit 1 | What is Fair Value? | |
Unit 2 | Setting up your charts | |
Unit 3 | Finding a stock to trade | |
Unit 4 | Rules for the stock system | |
Unit 5 | Trade examples from historical portfolio | |
Unit 6 | System results | |
Unit 7 | How to get your next trade | |
Module 3 | The Forex Weekly Pivot System | |
Unit 1 | What is the Weekly Pivot? | |
Unit 2 | Setting up your charts | |
Unit 3 | Rules for the Weekly Pivot system | |
Unit 4 | Trade examples | |
Unit 5 | System results | |
Unit 6 | How to get your next trade | |
Unit 7 | Adding the USDJPY and GBPUSD | |
Module 4 | The Bollinger Band System (Forex) | |
Unit 1 | What is the significance of the Bollinger Band? | |
Unit 2 | Setting up your charts | |
Unit 3 | Rules for Bollinger Band System (short trades) | |
Unit 4 | (Part II): Rules for Bollinger Band System (long trades) | |
Unit 5 | Trade examples | |
Unit 6 | System results | |
Unit 7 | How to get your next trade | |
Module 5 | Going Forward | |
Unit 1 | Not the only way | |
Module 6 | What To Do Next | |
Unit 1 | Trade what you like (Full Disclosure Part 1) | |
Unit 2 | Trade what you like (Full Disclosure Part 2) | |
Module 7 | Bonus Section | |
Unit 1 | Adding stops to system #1 (stock system) | |
Unit 2 | Taking short trade with stops on system #1 (stocks) | |
Unit 3 | Trust | |
Unit 4 | June 28th Webinar with Rob Booker | |
Unit 5 | June 28th Webinar with Rob Booker (Update) | |
Unit 6 | My favorite way to trade the BB3 system | |
Module 8 | Bonus Section Part II | |
Unit 1 | The power of a portfolio (Weekly Pivot strategy) | |
Unit 2 | Inputs for the Weekly Pivot portfolio | |
Module 9 | Brand New Updates + Free Robot! (March, 2017) | |
Unit 1 | The Weekly Pivot robot portfolio | |
Unit 2 | Weekly pivot robot download | |
Module 10 | Brand New Update – BB3 System For Stocks (March, 2017) | |
Unit 1 | Using the BB3 system on stocks | |
Module 11 | Brand New Update – Forex BB3 System (March, 2017) | |
Unit 1 | Using the Forex BB3 system without a stoploss |
Course Price:
Scott Welsh has been a trader since 2004 (stocks and currencies). He created five trading courses and is the author of three eBooks. He was also a high-performance tennis coach for over twenty years.
Sign up for free daily emails. Details on current and new systems are given each week.
The Beat the Market YouTube channel provides important information that accompanies the daily emails. Plus there are tons of videos on how to beat the market.
Follow me on Twitter @swelsh66 for important announcements, recommendations, and current events.
A motivational post comes out every Friday.
Email me for current results.
Elite Members have the option of being on a private email list.
Choose to share your email with other members.
A dedicated web page with details on all the robots is available. This page is only accessible by password and is only offered to Elite Members.